MENU

Server cooling solutions

Home > Server Cooling Systems > Server Cooling Solutions > Server cooling solutions

Benefits:

Optional configuration – fit your specific requirement

Energy efficient – high efficiency fan and compressor

Smart Control – a new microcomputer controller

Multi module – can realize mutual linkage

Reliable and high quality cooling system

Easy installation

Lifetime over 10 years – minimum maintenance

Applications:

Why produced raw-based air conditioners?

The heavy load in computer applications is mainly caused by the increasing loads of data center racks and it finally produces heat load density which is relatively high. Because of unpredictable heavy loads, the remarkable performance of cooling system is required, at the same time occupies small space, so as provides more space for equipment in the room.

The raw-based air conditioner has the advantage of energy saving in the market of air conditioner because the space is the same as the value.

Where are raw-based air conditioners applied?



Series Model:

RA Lines

Models RA10-A5S RA20-A5S RA22-A5SV RA30-A5S RA40-A5S RA40-A5SV
Cooling Capacity
(37℃DB/24%RH)
Kw 10.2 20.4 22 30.2 40.5 40
Sensible cooling Capacity
(37℃DB/24%RH)
kw 10.2 20.4 22 30.2 40.5 40
Cooling Capacity
(30℃DB/34%RH)
kw 9.3 18.5 19 27.2 35.5 35
Sensible cooling Capacity
(30℃DB/34%RH)
kw 9.3 18.5 19 27.2 35.5 35
Power consumption kw 2.8 5.9 5 9.4 11.2 9.1
Internal Airflow m3/h 3000 4200 5000 6000 8400 8000
Main module dimensions (H×W×D) mm 2000×300×1080 2000×300×1080 2000×300×1080 2000×600×1200 2000×600×1200 2000×600×1200
Main module weight Kg 158 196 200 274 320 330
Mount Method side mount side mount side mount side mount side mount side mount
Cooling module dimensions (H×W×D) mm 850×1040×822 960×1240×1178 1565×1000×800 960×2140×873 960×2140×1076 1565×1800×800
Cooling module weight Kg 46 79 140 120 148 280


RW Lines

Models RW10-A5S RW20-A5S RW22-A5SV RW30-A5S RW40-A5S RW40-A5SV
Cooling Capacity (37℃DB/24%RH) kw 10.2 20.4 22 30.2 40.5 40
Sensible cooling Capacity (37℃DB/24%RH) kw 10.2 20.4 22 30.2 40.5 40
Cooling Capacity (30℃DB/34%RH) kw 9.3 18.5 19 27.2 35.5 35
Sensible cooling Capacity (30℃DB/34%RH) kw 9.3 18.5 19 27.2 35.5 35
Power consumption kw 2.4 4.8 5 7.9 9.8 9.1
Internal Airflow m3/h 3000 4200 5000 6000 8400 8000
Main module dimensions(H×W×D) mm 2000×300×1080 2000×300×1080 2000×300×1080 2000×600×1200 2000×600×1200 2000×600×1200
Main module weight Kg 158 196 200 274 320 330
Mount Method side mount side mount side mount side mount side mount side mount


CW Lines

Models CW24-A5S CW31-A5S CW40-A5S CW50-A5S CW65-A5S
Inlet/outlet water temperature 7/12 7/12 7/12 7/12 7/12
Water flux m3/h 4.5 5.4 6.9 8.6 11.3
Cooling Capacity (37℃DB/24%RH) kw 24 31 40 50 65.5
Sensible cooling Capacity (37℃DB/24%RH) kw 24 31 40 50 65.5
Cooling Capacity
(30℃DB/34%RH)
kw 21.5 27.7 35.8 44.7 58.6
Sensible cooling Capacity (30℃DB/34%RH) kw 21.5 27.7 35.8 44.7 58.6
Power consumption kw 1.05 1.1 1.55 1.8 2.7
Pressure drop kPa 59 61 67 75 87
Internal Airflow m3/h 4500 4800 6000 8400 12000
Main module dimensions (H×W×D) mm 2000×300×1080 2000×300×1080 2000×600×1080 2000×600×1080 2000×600×1080
Main module weight Kg 165 175 253 275 288
Mount Method side mount side mount side mount side mount side mount